Oliver Dybdal Booth
✱
Married to Fleur
✱
Studying Mechanical Engineering at DTU
✱
Former intern at Kirkholm Maskiningeniører
✱
Former volunteer at DanSTAR
✱
Wildlife photographer

#1 | Sprogø Fyr | Lighthouse | 29/06-22
#2 | Skovskade | Eurasian jay | Garrulus glandarius | 07/05-23
#3 | Rødt egern | Red squirrel | Sciurus vulgaris | 07/05-23
#4 | Gråænder | Mallards | Anas platyrhynchos | 07/05-23
#5 | Grågås | Greylag goose | Anser anser | 07/05-23
#6 | Blåmejse | European blue tit | Cyanistes caeruleus | 17/05-23
#7 | Stor flagspætte | Great spotted woodpecker | Dendrocopos major | 28/05-23
#8 | Stor flagspætte | Great spotted woodpecker | Dendrocopos major | 28/05-23
#9 | Stor flagspætte | Great spotted woodpecker | Dendrocopos major | 28/05-23
#10 | Flagermus-vandnymfe | Variable damselfly | Coenagrion pulchellum | 28/05-23
#11 | Droneflue | Drone fly | Eristalis tenax | 04/06-23
#12 | Kileplet-mosaikguldsmed | Green-eyed hawker | Aeshna isoceles | 04/06-23
#13 | Kødflue | Flesh fly | Sarcophaga | 08/06-23
#14 | Vinbjergsnegl | Burgundy snail | Helix pomatia | 29/06-23
#15 | Humlebi | Bumblebee | Bombus | 29/06-23
#16 | Syvplettet mariehøne | Seven-spot ladybug | Coccinella septempunctata | 29/06-23
#17 | Stor humlesvirreflue | Hornet mimic hoverfly | Volucella zonaria | 29/06-23
#18 | Syvplettet mariehøne | Seven-spot ladybug | Coccinella septempunctata | 29/06-23
#19 | Rooster | 17/07-23
#20 | Rødhals | European robin | Erithacus rubecula | 05/01-24
#21 | Knopsvane | Mute swan | Cygnus olor | 16/02-24
#22 | Spætmejse | Eurasian nuthatch | Sitta europaea | 22/03-24
#23 | Gråand| Mallards | Anas platyrhynchos | 27/03-24
#24 | Troldand | Tufted duck | Aythya fuligula | 16/03-24
#25 | Honningbi | Honeybee | Apis mellifera | 06/04-24
#26 | Fiskehejre | Grey heron | Ardea cinerea | 14/04-24
#27 | Blåmejse | European blue tit | Cyanistes caeruleus | 14/04-24
#28 | Blishøne | Eurasian coot | Fulica atra | 26/04-24
#29 | Taffeland | Common pochard | Aythya ferina | 03/06-24
#30 | Gråand | Mallard | Anas platyrhynchos | 04/06-24
#31 | Gråand | Mallard | Anas platyrhynchos | 04/06-24
#32 | Skovspurv | Eurasian tree sparrow | Passer montanus | 05/06-24
#33 | Stor flagspætte | Great spotted woodpecker | Dendrocopos major | 04/06-24
#34 | Skovspurv | Eurasian tree sparrow | Passer montanus | 04/06-24
#35 | Skovspurv | Eurasian tree sparrow | Passer montanus | 06/06-24
#36 | Nattergal | Thrush nightingale | Luscinia luscinia | 06/06-24
#37 | Nattergal | Thrush nightingale | Luscinia luscinia | 06/06-24
#38 | Grønbenet rørhøne |Common moorhen | Gallinula chloropus | 12/06-24
#39 | Skovspurv | Eurasian tree sparrow | Passer montanus | 22/06-24
#40 | Grønbenet rørhøne |Common moorhen | Gallinula chloropus | 23/06-24
#41 | Skovbredpande | Woodland skipper | Ochlodes sylvanoides | 23/06-24
#42 | Skovspurv | Eurasian tree sparrow | Passer montanus | 24/06-24
#43 | Skovspurv | Eurasian tree sparrow | Passer montanus | 25/06-24
#44 | Overdrevsskarnbasse | The dumbledore | Geotrupes stercorarius | 30/06-24
#45 | Skarv | Great cormorant | Phalacrocorax carbo | 30/06-24
#46 | Rød skovmyre | Red wood ant | Formica rufa | 27/07-24
#47 | Havørn | White-tailed eagle | Haliaeetus albicilla | 27/07-24
#48 | Havørn | White-tailed eagle | Haliaeetus albicilla | 27/07-24
#49 | Rødhals | European robin | Erithacus rubecula | 02/01-25
#50 | Hvid gråand | White mallard | Anas platyrhynchos | 02/01-25
#51 | Hvid gråand | White mallard | Anas platyrhynchos | 02/01-25
#52 | Hvid gråand | White mallard | Anas platyrhynchos | 02/01-25
#53 | Dompap | Eurasian bullfinch | Pyrrhula pyrrhula | 03/01-25
#54 | Dompap | Eurasian bullfinch | Pyrrhula pyrrhula | 03/01-25
#55 | Blåmejse | Eurasian blue tit | Cyanistes caeruleus | 03/01-25
#56 | Blåmejse | Eurasian blue tit | Cyanistes caeruleus | 03/01-25
#57 | Blåmejse | Eurasian blue tit | Cyanistes caeruleus | 03/01-25
#58 | Blåmejse | Eurasian blue tit | Cyanistes caeruleus | 03/01-25
#59 | Blåmejse | Eurasian blue tit | Cyanistes caeruleus | 03/01-25
#60 | Fiskehejre | Grey heron | Ardea cinerea | 04/01-25
#61 | Gråand | Mallard | Anas platyrhynchos | 11/01-25
#62 | Grønsisken | Eurasian siskin | Spinus spinus | 11/01-25
#63 | Gråand | Mallard | Anas platyrhynchos | 12/01-25
#64 | Gråand | Mallard | Anas platyrhynchos | 12/01-25
#65 | Husskade | Eurasian magpie | Pica pica | 13/01-25
#66 | Rødt egern | Red squirrel | Sciurus vulgaris | 13/01-25
#67 | Gråænder | Mallards | Anas platyrhynchos | 15/01-25
#68 | Hættemåge | Black-headed gull | Chroicocephalus ridibundus | 15/01-25
#69 | Gråand | Mallard | Anas platyrhynchos | 15/01-25
#70 | Knopsvane | Mute swan | Cygnus olor | 17/01-25
#71 | Sjagger | Fieldfare | Turdus pilaris | 17/01-25
#72 | Halemejse | Long-tailed tit | Aegithalos caudatus | 17/01-25
#73 | Halemejse | Long-tailed tit | Aegithalos caudatus | 17/01-25
#74 | Grågås | Greylag goose | Anser anser | 20/01-25
#75 | Rødhals | European robin | Erithacus rubecula | 21/01-25
#76 | Rødhals | European robin | Erithacus rubecula | 21/01-25
#77 | Blishøne | Eurasian coot | Fulica atra | 28/01-25
#78 | Hættemåge | Black-headed gull | Chroicocephalus ridibundus | 28/01-25
#79 | Hættemåge | Black-headed gull | Chroicocephalus ridibundus | 28/01-25
#80 | Rødt egern | Red squirrel | Sciurus vulgaris | 28/01-25
#81 | Rødt egern | Red squirrel | Sciurus vulgaris | 28/01-25
#82 | Rødt egern | Red squirrel | Sciurus vulgaris | 28/01-25
#83 | Musvit | Great tit | Parus major | 30/01-25
#84 | Musvit | Great tit | Parus major | 30/01-25
#85 | Skovskade | Eurasian jay | Garrulus glandarius | 30/01-25
#86 | Knopsvane | Mute swan | Cygnus olor | 30/01-25
#87 | Knopsvane | Mute swan | Cygnus olor | 30/01-25
#88 | Hættemåge | Black-headed gull | Chroicocephalus ridibundus | 02/02-25
#89 | Rødhals | European robin | Erithacus rubecula | 02/02-25
#90 | Rødhals | European robin | Erithacus rubecula | 02/02-25
#91 | Skovskade | Eurasian jay | Garrulus glandarius | 02/02-25
#92 | Rødhals | European robin | Erithacus rubecula | 02/02-25
#93 | Blåmejse | Eurasian blue tit | Cyanistes caeruleus | 03/02-25
#94 | Taffeland | Common pochard | Aythya ferina | 03/02-25
#95 | Taffeland | Common pochard | Aythya ferina | 03/02-25
#96 | Taffeland | Common pochard | Aythya ferina | 03/02-25
#97 | Taffeland | Common pochard | Aythya ferina | 03/02-25
#98 | Skovskade | Eurasian jay | Garrulus glandarius | 04/02-25
#99 | Skovskade | Eurasian jay | Garrulus glandarius | 04/02-25
#100 | Hættemåge | Black-headed gull | Chroicocephalus ridibundus | 04/02-25
#101 | Gråand | Mallard | Anas platyrhynchos | 04/02-25
#102 | Gråand | Mallard | Anas platyrhynchos | 04/02-25
#103 | Spurvehøg | Eurasian sparrowhawk | Accipiter nisus | 04/02-25
#104 | Spurvehøg | Eurasian sparrowhawk | Accipiter nisus | 04/02-25
#105 | Spurvehøg | Eurasian sparrowhawk | Accipiter nisus | 04/02-25
#106 | Spurvehøg | Eurasian sparrowhawk | Accipiter nisus | 04/02-25
#107 | Spurvehøg | Eurasian sparrowhawk | Accipiter nisus | 04/02-25
#108 | Egern | Red squirrel | Sciurus vulgaris | 04/02-25
#109 | Fasan | Ring-necked pheasant | Phasianus colchicus | 06/02-25
#110 | Rødhals | European robin | Erithacus rubecula | 06/02-25
#111 | Rødhals | European robin | Erithacus rubecula | 06/02-25
#112 | Stillits | European goldfinch | Carduelis carduelis | 06/02-25
#113 | Stillits | European goldfinch | Carduelis carduelis | 06/02-25
#114 | Hættemåge | Black-headed gull | Chroicocephalus ridibundus | 06/02-25
#115 | Grønsisken | Eurasian siskin | Spinus spinus | 12/02-25
#116 | Dompap | Eurasian bullfinch | Pyrrhula pyrrhula | 12/02-25
#117 | Dompap | Eurasian bullfinch | Pyrrhula pyrrhula | 12/02-25
#118 | Grønbenet rørhøne | Common moorhen | Gallinula chloropus | 12/02-25
#119 | Sjagger | Fieldfare | Turdus pilaris | 12/02-25
#120 | Sjagger | Fieldfare | Turdus pilaris | 12/02-25
#121 | Halemejse | Long-tailed tit | Aegithalos caudatus | 12/02-25
#122 | Dompap | Eurasian bullfinch | Pyrrhula pyrrhula | 13/02-25
#123 | Dompap | Eurasian bullfinch | Pyrrhula pyrrhula | 13/02-25
#124 | Stormmåge | Common gull | Larus canus | 14/02-25
#125 | Gråand | Mallard | Anas platyrhynchos | 14/02-25
#126 | Rødhals | European robin | Erithacus rubecula | 14/02-25
#127 | Skovspurv | Eurasian tree sparrow | Passer montanus | 14/02-25
#128 | Husskade | Eurasian magpie | Pica pica | 14/02-25
#129 | Gærdesmutte | Eurasian wren | Troglodytes troglodytes | 14/02-25
#130 | Gråænder | Mallards | Anas platyrhynchos | 15/02-25
#131 | Gærdesmutte | Eurasian wren | Troglodytes troglodytes | 16/02-25
#132 | Solsort | Common blackbird | Turdus merula | 16/02-25
#133 | Stormmåge | Common gull | Larus canus | 16/02-25
#134 | Sølvmåge | European herring gull | Larus argentatus | 16/02-25
#135 | Sølvmåge | European herring gull | Larus argentatus | 16/02-25
#136 | Hættemåge | Black-headed gull | Chroicocephalus ridibundus | 16/02-25
#137 | Stormmåge | Common gull | Larus canus | 16/02-25
#138 | Gærdesmutte | Eurasian wren | Troglodytes troglodytes | 16/02-25
#139 | Gærdesmutte | Eurasian wren | Troglodytes troglodytes | 16/02-25
#140 | Gærdesmutte | Eurasian wren | Troglodytes troglodytes | 16/02-25
#141 | Gærdesmutte | Eurasian wren | Troglodytes troglodytes | 16/02-25
#142 | Rødhals | European robin | Erithacus rubecula | 17/02-25
#143 | Rødhals | European robin | Erithacus rubecula | 17/02-25
#144 | Rødhals | European robin | Erithacus rubecula | 17/02-25
#145 | Rødhals | European robin | Erithacus rubecula | 17/02-25
#146 | Rødhals | European robin | Erithacus rubecula | 17/02-25
#147 | Rødhals | European robin | Erithacus rubecula | 17/02-25
#148 | Rødhals | European robin | Erithacus rubecula | 17/02-25
#149 | Grønsisken | Eurasian siskin | Spinus spinus | 18/02-25
#150 | Grønsisken | Eurasian siskin | Spinus spinus | 18/02-25
#151 | Grønsisken | Eurasian siskin | Spinus spinus | 18/02-25
#152 | Rødhals | European robin | Erithacus rubecula | 18/02-25
#153 | Gribskov Multebjerg | 19/02-25
#154 | Gribskov Multebjerg | 19/02-25
#155 | Gribskov Multebjerg | 19/02-25
#156 | Ringdue | Common wood pigeon | Columba palumbus | 19/02-25
#157 | Blishøne | Eurasian coot | Fulica atra | 19/02-25
#158 | Blishøne | Eurasian coot | Fulica atra | 19/02-25
#159 | Blishøne | Eurasian coot | Fulica atra | 19/02-25
#160 | Krikand | Green-winged teal | Anas crecca crecca | 20/2-25
#161 | Krikand | Green-winged teal | Anas crecca crecca | 20/2-25
#162 | Rødhals | European robin | Erithacus rubecula | 20/2-25
#163 | Rødhals | European robin | Erithacus rubecula | 20/2-25
#164 | Gråand | Mallard | Anas platyrhynchos | 20/02-25
#165 | Stormmåge | Common gull | Larus canus | 20/02-25
#166 | Stormmåge | Common gull | Larus canus | 23/02-25
#167 | TÃ¥rnfalk | Common kestrel | Falco tinnunculus | 25/02-25
#168 | TÃ¥rnfalk | Common kestrel | Falco tinnunculus | 25/02-25
#169 | Egern | Red squirrel | Sciurus vulgaris | 25/02-25
#170 | Egern | Red squirrel | Sciurus vulgaris | 25/02-25
#171 | TÃ¥rnfalk | Common kestrel | Falco tinnunculus | 25/02-25
#172 | TÃ¥rnfalk | Common kestrel | Falco tinnunculus | 25/02-25
#173 | TÃ¥rnfalk | Common kestrel | Falco tinnunculus | 25/02-25
#174 | TÃ¥rnfalk | Common kestrel | Falco tinnunculus | 25/02-25
#175 | Taffeland | Common pochard | Aythya ferina | 03/03-25
#176 | Gråand | Mallard | Anas platyrhynchos | 03/03-25
#177 | Egern | Red squirrel | Sciurus vulgaris | 04/03-25
#178 | Fiskehejre | Grey heron | Ardea cinerea | 05/03-25
#179 | Gråstrubet lappedykker | Red-necked grebe | Podiceps grisegena | 05/03-25
#180 | Grønbenet rørhøne | Common moorhen | Gallinula chloropus | 05/03-25
#181 | Husskade | Eurasian magpie | Pica pica | 06/03-25
#182 | Blåmejse | European blue tit | Cyanistes caeruleus | 06/03-25
#183 | Blåmejse | European blue tit | Cyanistes caeruleus | 06/03-25
#184 | Blåmejse | European blue tit | Cyanistes caeruleus | 06/03-25
#185 | Blåmejse | European blue tit | Cyanistes caeruleus | 06/03-25
#186 | Blåmejse | European blue tit | Cyanistes caeruleus | 06/03-25
#187 | Halemejse | Long-tailed tit | Aegithalos caudatus | 06/03-25
#188 | Halemejse | Long-tailed tit | Aegithalos caudatus | 06/03-25
#189 | Halemejse | Long-tailed tit | Aegithalos caudatus | 06/03-25
Untitled
Untitled
Untitled
Untitled
Untitled
Untitled
Untitled
Untitled
Untitled
Untitled
Untitled
Untitled
Untitled
Untitled
Untitled
Untitled
Untitled
Untitled
Untitled
Untitled
Untitled
Untitled
Untitled
Untitled
Untitled
Untitled
Untitled
Untitled
Untitled
Untitled
Untitled
Untitled
Untitled
Untitled
Untitled
Untitled
Untitled
Untitled
Untitled
Untitled
Untitled
Untitled
Untitled
Untitled
Untitled
Untitled
Untitled
✱
Picture resolution | 6000x4000
✱
Effective pixels | 24 megapixels
✱
Sensor size | APS-C (22,2 x 14,8 mm)
✱
Processor | Digic X
✱
ISO speeds | 100-51200
✱
Lens mount | Canon RF
✱
Mechanical continuous drive | 15 FPS
✱
Electronic continuous drive | 23 FPS
✱
Max video resolution | 3840x2160 @ 60 FPS
✱
Weight incl. batteries | 426 g
✱
Price | 7000 DKK / 938 EUR / 979 USD / 787 GBP
✱
Focal length range | 150-600 mm
✱
Angle of view range | 16,4° - 4,1°
✱
Min. aperture | F22
✱
Min. focusing distance | 280 cm
✱
Filter size | Ø95 mm
✱
Mount type | Canon EF
✱
Weight | 1930 g
✱
Minimum length | 260,1 mm
✱
Maximum length | 347 mm
✱
Price | 7900 DKK / 1059 EUR / 1104 USD / 888 GBP
✱
Focal length range | 18-300 mm
✱
Angle of view range | 76,5° - 5,4°
✱
Min. aperture | F22
✱
Min. focusing distance | 39 cm
✱
Filter size | Ø72 mm
✱
Mount type | Canon EF
✱
Weight | 585 g
✱
Minimum length | 101,5 mm
✱
Maximum length | 203,4 mm
✱
Price | 3577 DKK / 479 EUR / 500 USD / 402 GBP
✱
Focal length range | 18-55 mm
✱
Angle of view range | 64° - 23°
✱
Min. aperture | F22-F38
✱
Min. focusing distance | 25 cm
✱
Filter size | Ø58 mm
✱
Mount type | Canon EF-S
✱
Weight | 200 g
✱
Minimum length | 70 mm
✱
Maximum length | 92,5 mm
✱
Price | 1590 DKK / 213 EUR / 222 USD / 179 GBP
Bird | Photo(s) on website | Date catalogued | Location |
---|---|---|---|
Bramgås / Barnacle goose | None | 15/12-24 | Holløse Enge |
Grågås / Greylag goose | #5, #73 | 14/2-24 | Sømosen |
Knopsvane / Mute swan | #21, #69, #85 #86 | 13/5-24 | Sømosen |
Sangsvane / Whooper swan | None | 27/4-24 | Sømosen |
To be continued... |
I prefer to be contacted through my phone, but if I'm not available then send me an email.
✱
Married since August 10, 2023.
✱
My father is english and my mother is danish.
✱
Studying mechanical engineering at DTU.
✱
Former intern at Kirkholm Maskiningeniører A/S.
✱
Avid wildlife photographer.
✱
Technology nerd.
Mechanical Engineer Intern
Kirkholm Maskiningeniører A/S
2024-2025Volunteer Mechanical Engineer
DanSTAR, DTU rocket team
2023-2024Substitute teacher
Ølsted school
2021-2022Freelance video editor
Remote, various companies
2018-2022Handyman
North Sealand, various companies
2016-2022
• SolidWorks | 4 years
• Fusion 360 | 2 years
• Ansys Granta | 2 years
• Maple | 6 years
• Matlab | 2 years
• Python | 3 years
• C# | 2 years
• Photohop | 9 years
• Microsoft suite | 6 years
• Google suite | 6 years
• Thorough and precise in everything.
• Professionally minded.
• Structured, organised & well prepared.
• Team leading and responsibility.
• Dependable and consistent.
• Knowledgeable with both academic and physical work.
• Able to balance work and fun.
BEng Mechanical Engineering
DTU Ballerup
2022-todayUpper secondary education in A-level mathematics and physics
U/Nord HTX Hillerød
2018-2021
• Applied control engineering
• Applied electrical engineering
• Calculus 1
• Calculus 2
• Documentation of products
• Dimensioning and strength 1
• Dimensioning and strength 2
• Dynamics
• Fluid mechanics
• Geometric operations in plane and space
• Internship at Kirkholm Maskiningeniører A/S
• Materials science
• Mechanical engineering design
• Mechanical product analysis
• Mechanics
• Modelling and programming
• Plastics technology
• Process technology
• Product development
• Production technology
• Thermodynamics145 total ECTS
Having grown up in a working-class family, a great work ethic has been at the forefront of all my professional and academic work. Even outside of work, my passions are still closely related to mechanical engineering, being cars, computers, biking, music and photography. I am married and live only 400 meters from DTU Ballerup.
62696 - Product developmentResumé
• Five person group.
• Fictional pitch asking for a bike trailer ambulance product.
• Research, design and prototyping.
• Culminated in a 1:5 scale working product, a 20 page report and an oral presentation and pitch.
• Only team to receive an A (12) grade.My role
• Planning and organising the project and tasks.
• Making sure that the team was utilised effectively.
• Research and report writing.Credit
• Maks D. Bragt
• Rasmus T. Mortensen
• Marius Thun
• William Bendix


62146 - Mechanical Product AnalysisResumé
• Five person group.
• The project was to be completed within 5 days.
• Required answering and calculating many different values for a theoretical ICE using numerical methods in Excel.
• The deliverable was a 13-page report answering all the given questions and tasks.
• The letter grade received for the report was an A (12) grade.My role
• Planning the project.
• Taking charge on structuring and writing the report.
• Was the most knowledgeable about ICE's having previously worked with them extensively.
• Collaborating on calculations with Rasmus T. Mortensen.Credit
• Maks D. Bragt
• Catrine U. Frølund
• Rasmus T. Mortensen
• Hjalmer Elmegaard



62683 - Mechanical Engineering DesignResumé
• Two person group.
• The project brief was to design a geared motor (electric motor with transmission) where the gears could be changed to facilitate different gear ratios.
• Requires designing the entire gearbox, including the transmission components and the housing.
• The deliverable is a 35 page technical report and oral defense.My role
• Planning and organising the project.
• In charge of research, calculations, strength analysis, simulations, design, part assembly, technical drawings and writing the report.



62646 - Modelling and programmingResumé
• Three person group.
• This project called for programming the simulation of a car suspension using differential equations for a car suspension system using MATLAB.
• The deliverable was a 10 page report and description of the program and theory.
• The project received the top grade available in the course.My role
• For this project, I actually ended up coding the entire program myself, as my teammates were otherwise occupied. This also meant writing most of the report myself.
• This was an enormous challenge, but ended up being a very fulfilling experience.Credit
• Rasmus T. Mortensen
• Hjalmar Elmegaard

41787 - Production technologyResumé
• Five person group.
• The focus of the project was to analyse and discuss the material properties of plastics formed with different production methods.
• Using statistical methods as a means to assess quality and production tolerances for series production.
• The deliverable was a 20 page report.My role
• Making the G-code for the plastic specimen mold and CNC milling the mold.
• Injection molding 20 different specimens for each of the 4 plastic types.
• Strength testing 50 different plastic specimens.
• Data management for the different tests and specimens.
• Structuring and writing the report.Credit
• Maks D. Bragt
• Magnus Kramhøft
• Mathias Bording
• Tobias F. Bro


41787 - Production technologyResumé
• Five person group.
• This project involved producing milled and lathed products to test the skill of the group. The products were evaluated using different types of tolerances, like achieving a certain roughness or diameter.
• Use of MasterCAM to make G-code.My role
• Designed all the G-code used for the project - with help from expert machinists at DTU.
• Worked with the machinists to produce the products.
• In charge of structuring and writing the report.Credit
• Catrine U. Frølund
• Maks D. Bragt
• Mathias Bording
• Tobias F. Bro


62145 - Documentation of productsResumé
• Solo project.
• Use SolidWorks to reverse engineer a product to the point of being able to make an assembly drawing of the entire product.
• The product in questions was a RS PRO Pneumatic 5 port Valve Actuator, for which everyone in the course was given their own physical product that could be measured.
• The deliverable was a technical report including realistic renders of the product, an assembly drawing for all the components of the product and a technical drawing for a complex component of the product.
• I received the letter grade B (10).My role
• Using precise measurement methods to determine product dimensions.
• Utilising parametric design in SolidWorks.
• Learning to manage different part configurations.
• Using cosmetic threads.
• Applying correct materials, paint and labels for maximum realism.
• Using gear mates correctly.
• Much, much more.

